Bhagyathara BT 2 Result 12.5.2025 Kerala Lottery (Out)

Kerala Lottery Result Today draw will be held on 12.5.2025 at Gorky Bhavan near Bakery Junction in Thiruvananthapuram. The Bhagyathara BT 2 Result 12.5.2025 will be published after 2 PM. The Bhagyathara Lottery is a part of seven weekly lotteries which include Karunya, Karunya Plus, Suvarna Keralam, Samrudhi, Dhanalekshmi, Bhagyathara and Sthree sakthi. The First Prize offered through Bhagyathara BT 2 Lottery is Rs:1 Crore. Get the Full Result, Direct Result Link here in this page.

Bhagyathara Lottery Result Today 12.5.2025

Bhagyathara Lottery 12.5.2025

Bhagyathara BT 2 Result

Bhagyathara lottery result 12.5.2025 : Bhagyathara BT 2 Lottery draw will be held on 12th May 2025. Bhagyathara is a part of Weekly lottery schemes introduced by the Kerala State Lotteries Department. Millions of people buy this lottery tickets to test their luck of winning big prize pools. The First Prize of Bhagyathara is Rs. 1 Crore, Second Prize offered is Rs 75 Lakhs and Third prize Offered is Rs 1 Lakh. All those who have purchased the Kerala Government Lottery, Bhagyathara Weekly Lottery can check result here after 2pm today.

Kerala Lottery Result Today
Title Kerala Lottery 12.5.2025 Bhagyathara BT 2 Result
Topic Kerala Lottery Today
Lottery Name Bhagyathara Lottery BT 2
Draw Date 12.05.2025
Ticket cost Rs: 50/-
Bhagyathara 1st Prize Rs. 1 Cr0re
Official website Official site
Kerala Lottery Result Bhagyathara Result Link

Bhagyathara Result 12.5.2025

LIVE Kerala Lottery Result Prize Winners

Kerala Lottery Bhagyathara BT 2

1st Prize Rs :10000000/-
1) BU 870939 (CHERTHALA)
Cons Prize-Rs :5000/-
BN 870939 BO 870939 BP 870939 BR 870939 BS 870939
BT 870939 BV 870939 BW 870939 BX 870939 BY 870939
BZ 870939
2nd Prize Rs :7500000/-
1) BY 521750 (IRINJALAKUDA)
3rd Prize Rs :100000/-
1) BN 544498 (KOTTAYAM)
2) BO 715888 (KOZHIKKODE)
3) BP 297372 (NEYYATTINKARA)
4) BR 250940 (PATTAMBI)
5) BS 497768 (KANHANGAD)
6) BT 348825 (THRISSUR)
7) BU 144060 (THIRUVANANTHAPURAM)
8) BV 725621 (KAYAMKULAM)
9) BW 284204 (KARUNAGAPALLY)
10) BX 393370 (ERNAKULAM)
11) BY 230075 (THRISSUR)
12) BZ 767904 (IRINJALAKUDA)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-Rs :5000/-
0015 1603 2034 2119 2290
2706 2791 4489 4593 5449
5597 6326 7468 7700 7877
8426 8908 9937
5th Prize-Rs :1000/-
0602 0965 1863 1871 1963
1970 2082 2190 2710 2747
3130 3794 4262 4307 4400
5086 5720 6154 6469 6780
6788 7087 7432 7516 7597
7753 7981 8864 8957 9773
6th Prize-Rs :500/-
0148 0307 0446 0462 0484
0555 0597 0635 0945 0983
1139 1217 1540 1785 1889
2000 2110 2149 2253 2287
2307 2405 2458 2461 2803
2814 2920 3132 3235 3256
3258 3265 3368 3372 3377
3500 3556 3706 3842 3862
3908 3911 4220 4234 4370
4408 4501 4527 4613 4646
4919 4932 5006 5174 5417
5665 5748 5865 5944 5984
6129 6158 6410 6439 6517
6667 6721 6985 7102 7215
7242 7249 7310 7368 7596
7643 7692 7746 7748 7936
7998 8072 8175 8180 8320
8618 8643 8862 8913 8996
9000 9186 9194 9327 9451
9534 9599 9692 9793 9798
9894 9898 9916 9958 9960
9980 9983 9995
7th Prize-Rs :100/-
0062 0154 0248 0287 0302
0315 0318 0319 0349 0439
0504 0513 0604 0831 0986
1037 1079 1113 1223 1271
1457 1509 1516 1528 1558
1563 1622 1755 1796 1825
1940 2112 2156 2158 2208
2209 2265 2292 2336 2423
2470 2567 2581 2598 2664
2755 2776 2787 2845 2902
2937 2955 3029 3106 3148
3181 3266 3275 3294 3319
3328 3450 3488 3505 3539
3572 3604 3638 3668 3679
3724 3949 3958 3977 4000
4043 4062 4079 4091 4107
4110 4228 4253 4434 4499
4565 4588 4684 4697 4780
4863 4888 4974 5007 5098
5115 5171 5172 5192 5263
5326 5328 5394 5464 5523
5530 5576 5701 5810 5859
5896 5935 5983 5987 5997
6063 6070 6074 6105 6120
6122 6149 6227 6259 6263
6317 6331 6356 6372 6392
6415 6478 6571 6595 6713
6848 6919 6967 6981 7037
7131 7143 7157 7183 7198
7226 7256 7303 7320 7352
7437 7483 7609 7619 7683
7697 7734 7771 7806 7837
7840 7914 7924 7925 7953
7962 8004 8017 8126 8167
8256 8262 8278 8306 8324
8362 8530 8570 8623 8744
8796 8884 8921 8939 9010
9038 9122 9154 9236 9284
9432 9550 9566 9748 9870
9892 9935 9985
8th Prize-Rs :50/-
0063 0147 0164 0169 0206
0213 0227 0347 0463 0616
0686 0707 0852 0870 0922
0940 0982 1013 1029 1057
1064 1092 1131 1137 1157
1158 1200 1202 1319 1355
1412 1451 1531 1560 1566
1596 1675 1703 1717 1727
1728 1770 1795 1806 1832
1833 1900 1985 2053 2073
2090 2136 2161 2167 2212
2243 2257 2270 2373 2396
2407 2415 2534 2554 2566
2570 2589 2617 2627 2782
2786 2939 2954 2996 3032
3039 3048 3097 3155 3188
3191 3211 3231 3244 3253
3307 3320 3322 3336 3434
3443 3522 3531 3577 3581
3589 3646 3709 3767 3777
3825 3840 3887 3907 3909
3913 3937 4012 4121 4217
4246 4301 4379 4381 4417
4757 4759 4777 4818 4835
4920 4938 4951 5012 5039
5182 5209 5267 5357 5380
5428 5448 5474 5604 5643
5652 5679 5700 5735 5736
5844 5897 6009 6016 6032
6040 6052 6093 6113 6128
6136 6229 6230 6233 6260
6270 6276 6294 6348 6354
6357 6364 6381 6411 6429
6481 6506 6522 6550 6570
6575 6589 6611 6749 6800
6944 6947 6949 6965 6995
7040 7085 7099 7114 7187
7202 7229 7254 7257 7262
7280 7317 7338 7414 7419
7461 7499 7526 7555 7570
7575 7605 7633 7659 7891
7913 7929 7951 7957 7969
8016 8038 8044 8104 8112
8330 8511 8535 8557 8591
8627 8642 8670 8777 8783
8842 8863 8867 8906 8972
9011 9018 9080 9104 9127
9158 9165 9227 9339 9395
9398 9496 9512 9516 9521
9528 9531 9612 9629 9681
9791 9950

Note: keralalotteriesresult.in is not related to the Kerala State Lotteries Department, our primary aim is to deliver the result from Kerala State Lotteries audience. All visitors are requested to check the result with the official website.

What is Bhagyathara Lottery ?

Bhagyathara Lottery is a weekly lottery conducted by Kerala State Government on every Monday. Kerala Govt. Bhagyathara Lottery winners getting a lot of exciting prizes as per Bhagyathara Lottery prize structure. The Ticket prize for Bhagyathara lottery is Rs.50/- Bhagyathara Lottery Result published on the draw day after 2:00 PM.

Kerala Lottery Result Today

Bhagyathara lottery ticket issued by the government will be available in ten series and each lottery ticket will have a unique set of numbers. Here at www.keralalotteriesresult.in Kerala Lottery Bhagyathara Result and all other lottery results are published after the release official result at 3 PM.

Bhagyathara Lottery Official Result Direct Link

Draw Lottery Name Draw Date Official Result
Today Bhagyathara BT 2 Result 12.5.2025 Bhagyathara Result (PDF)
Yesterday Samrudhi Result 11.5.2025 Samrudhi Result (PDF)
Previous Result Karunya Result 10.5.2025 Karunya Result (PDF)

Bhagyathara Lottery Prize Structure Details

1st Prize Rs :1,00,00,000/-
2nd Prize Rs :7500000/-
3rd Prize Rs :1,00000/-
4th Prize-Rs :5000/-
5th Prize-Rs :1000/-
6th Prize-Rs :500/-
7th Prize-Rs :100/-
7th Prize-Rs :100/-
8th Prize-Rs :50/-

FAQ Related to Kerala Lottery Result Today

Who conducts Bhagyathara Monday Lottery draw?

Bhagyathara lottery is a weekly draw conducted by the Kerala State Lottery Department on every Monday.

When will Bhagyathara Lottery BT 2 Result be published ?

Bhagyathara Lottery BT 2 Result will publish on 12.5.2025 at 2 PM.

How to check Kerala Lottery Result?

All the weekly and bumper lottery of Kerala State lotteries results are published officially on their official web site www.statelottery.kerala.gov.in. The result of Kerala Lottery is also available at www.keralalotteriesresult.in website.