Kerala Lottery Vishu Bumper BR 97 Result on 29.05.2024

Kerala Lottery Vishur Bumper BR 97 Result/ Winner list will be released on 29.05.2024. The Vishu Bumper Lottery BR 97th draw to be held on 29.05.2024 at 2pm. Bumper lottery BR 97 result, Kerala lottery 29.5.2024, Vishu bumper winners list, the complete result details will be updated after 2pm

Vishu bumper is one of the popular lottery conducted by Kerala state lotteries. The Vishu bumper tickets is on sales now. The ticket is available from the Kerala Lottery ticket agencies or from the authorized sales agents in Kerala. The Kerala Vishu bumper ticket coast is Rs 300/- per ticket.

Kerala Lottery 29.05.2024 Vishu Bumper Result

Kerala Vishu Bumper BR 97th draw of Kerala lottery held on 29/5/2024 at 2pm. The Bumper lottery winners list / Vishu bumper winners list will be released on after 2pm. Kerala Vishu bumper result 29.5.2024 will be available on line. The live result of Kerala lottery weekly and bumper lottery result available on www.keralalotteriesresult.in

Kerala Vishu Bumper Lottery



1st Prize Rs :120000000/-
1) VC 490987 (ALAPPUZHA)
Cons Prize-Rs :100000/-
VA 490987 VB 490987 VD 490987
VE 490987 VG 490987
2nd Prize Rs :10000000/-
1) VA 205272 (PATHANAMTHITTA)
2) VB 429992 (PALAKKAD)
3) VC 523085 (CHERTHALA)
4) VD 154182 (NEYYATTINKARA)
5) VE 565485 (THIRUVANANTHAPURAM)
6) VG 654490 (MOOVATTUPUZHA)
3rd Prize Rs :1000000/-
1) VA 160472 (GURUVAYOOR)
2) VB 125395 (MANANTHAVADY)
3) VC 736469 (ADIMALY)
4) VD 367949 (PALAKKAD)
5) VE 171235 (KOTTAYAM)
6) VG 553837 (VADAKARA)
4th Prize Rs :500000/-
1) VA 444237 (THIRUVANANTHAPURAM)
2) VB 504534 (ERNAKULAM)
3) VC 200791 (THIRUVANANTHAPURAM)
4) VD 137919 (THRISSUR)
5) VE 255939 (PALAKKAD)
6) VG 300513 (ERNAKULAM)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
5th Prize-Rs :5000/-
0899 1546 1903 2210 2916
3156 3299 3851 4123 4154
4409 4524 4585 4689 5173
5216 5742 6157 6488 7476
7660 7836 7939 8005 8057
8234 8354 8373 8570 8662
9238 9374 9425 9503 9610
9801
6th Prize-Rs :2000/-
0146 0528 1138 1683 1855
2030 2452 2513 3022 3177
3181 3320 3405 3608 3839
4281 4299 4315 4363 4414
4734 5535 5910 6253 6562
6735 6964 7139 7740 7867
8271 8622 8640 8979 9469
9556
7th Prize-Rs :1000/-
0010 0274 0758 1337 1382
1597 1600 1917 2141 2181
2211 2258 2437 2498 2690
2839 2945 2997 3040 3064
3089 3092 3097 3226 3276
3304 3451 3647 3751 3829
4048 4598 4898 4938 5523
6139 6335 6534 6675 6836
7223 7225 7231 7271 7976
8004 8446 8469 8632 8669
8832 9023 9711 9982
8th Prize-Rs :500/-
0048 0068 0122 0127 0134
0195 0207 0218 0263 0281
0313 0330 0436 0494 0517
0538 0557 0584 0676 0718
0770 0774 0845 0917 0971
0987 1000 1035 1179 1204
1220 1223 1237 1270 1297
1389 1422 1533 1672 1792
1840 1897 1941 2013 2091
2170 2253 2334 2376 2380
2404 2456 2489 2502 2597
2625 2632 2663 2721 2850
2860 2926 2939 2952 2959
2960 2969 2976 3025 3039
3071 3079 3096 3103 3118
3140 3174 3187 3193 3195
3208 3259 3317 3348 3507
3510 3524 3533 3535 3537
3607 3646 3657 3671 3707
3854 3900 3927 3933 3948
3994 4000 4065 4095 4107
4113 4184 4262 4438 4452
4487 4514 4536 4688 4702
4755 4762 4785 4824 4860
4958 5013 5108 5120 5186
5187 5188 5231 5293 5383
5445 5460 5488 5513 5534
5557 5564 5594 5745 5806
5817 5830 5922 6005 6020
6090 6100 6101 6161 6170
6182 6227 6259 6261 6308
6330 6339 6374 6389 6405
6411 6436 6450 6456 6473
6476 6477 6507 6530 6561
6584 6605 6632 6682 6684
6730 6795 6854 6900 6909
7006 7016 7022 7032 7050
7054 7122 7136 7239 7258
7263 7339 7376 7412 7434
7437 7514 7547 7576 7587
7622 7628 7651 7687 7722
7725 7746 7769 7845 7893
7902 7903 7922 7941 7954
7962 7987 7989 8052 8053
8066 8110 8145 8146 8251
8296 8314 8330 8365 8423
8429 8434 8581 8642 8653
8705 8772 8773 8780 8798
8833 8859 8880 8898 8916
9061 9082 9102 9233 9316
9332 9357 9362 9366 9389
9428 9453 9480 9534 9584
9594 9714 9791 9792 9818
9843 9857 9978 9992 9997
9th Prize-Rs :300/-
0092 0098 0161 0179 0220
0267 0294 0334 0363 0372
0406 0440 0449 0510 0537
0571 0580 0662 0776 0785
0808 0886 0889 0938 0951
1011 1089 1091 1098 1112
1136 1146 1156 1157 1159
1164 1170 1248 1250 1269
1280 1355 1392 1425 1455
1483 1489 1545 1548 1564
1576 1595 1619 1620 1621
1682 1712 1715 1755 1786
1818 1854 1863 1883 1888
1902 1904 1927 1958 1959
2002 2003 2021 2034 2047
2049 2099 2129 2161 2172
2232 2256 2317 2368 2386
2434 2470 2479 2594 2667
2717 2806 2878 2898 2915
2936 2940 2966 3003 3026
3053 3144 3161 3179 3197
3227 3229 3235 3263 3326
3333 3345 3369 3423 3554
3555 3609 3636 3746 3761
3773 3775 3855 3857 3878
3984 3998 4021 4043 4047
4059 4067 4073 4082 4094
4138 4152 4156 4158 4186
4193 4208 4218 4219 4223
4230 4263 4269 4309 4339
4368 4369 4392 4403 4485
4505 4582 4593 4627 4638
4655 4668 4723 4733 4747
4795 4808 4821 4897 4904
4908 4925 4983 5023 5037
5050 5073 5099 5104 5117
5141 5160 5167 5196 5236
5258 5269 5292 5339 5373
5375 5405 5429 5461 5466
5609 5638 5649 5686 5690
5706 5749 5829 5862 5869
5880 5908 5923 5939 5985
6039 6063 6096 6159 6162
6163 6217 6223 6242 6257
6328 6347 6367 6369 6393
6431 6452 6454 6462 6501
6577 6579 6624 6637 6647
6651 6678 6720 6722 6724
6800 6846 6875 6887 6908
6934 6938 6952 6966 7023
7025 7039 7162 7216 7228
7236 7246 7268 7272 7282
7341 7368 7378 7382 7415
7449 7487 7490 7548 7559
7584 7591 7593 7602 7624
7635 7663 7680 7683 7693
7698 7717 7721 7735 7742
7757 7787 7788 7796 7807
7841 7865 7913 7928 7957
7980 8032 8067 8098 8101
8124 8138 8276 8384 8418
8522 8525 8577 8604 8634
8716 8730 8770 8815 8854
8889 8912 9022 9053 9058
9089 9108 9111 9122 9148
9188 9229 9246 9263 9273
9314 9329 9333 9338 9353
9382 9385 9407 9557 9560
9589 9601 9609 9614 9619
9656 9688 9692 9709 9728
9741 9793 9803 9806 9848
9883 9950 9969 9986 9996

Kerala Lottery 28-05-2024 Result

Kerala Lottery Vishu Bumper 2024

Category Kerala Lottery Result
Name of Lottery Vishu Bumper 2024
Draw Date 29/05/2024
1st Prize Amount RS: 12 Crores
Ticket Cost: Rs: 300/-
Official website website link
Vishu Bumper Result Check Vishu Bumper Lottery

Kerala Vishu Bumper Lottery - FAQ

What is Vishu Bumper Lottery?
Vishu Bumper is a Bumper lottery conducted by Kerala State Lotteries. The first prize winner of this Kerala Bumper lottery will receive the prize amount of Rs: 12 Crore. Ticket cost for Summer Bumper (BR 97) lottery is Rs 300/-.
Who Conduct Summer Bumper Lottery Darw?
Kerala State Government conducts Summer Bumper Lottery. The draw of this lottery will be held on 29-5-2023 at 2pm.
When will publish Summer Bumper Lottery Result?
Kerala Summer Bumper Lottery result will publish after 2pm on draw day
How to check Kerala Lottery Result?
The result of Kerala Lottery is available online at www.keralalotteries.com. You could check the Kerala Lottery Result from www.keralalotteriesresult.in web site.
What is the price of Vishu Bumper Lottery ticket?
Selling price of Summer Bumper lottery is Rs 300/- per ticket.